Block · one region of the page, as the scanner read it. It may hold a whole story, part of one, several, or an advertisement; stitching blocks into articles is the next step. Text is supplied OCR.

Page 5 · column 2 of 6 · from the scan, no model involved

The clipping this text was read from
The clipping this text was read from

Intro, to Windows *95 or “96 $75 COM-OOl Mon., Sept. 20 5:00-7:00 p.m. COM-002 Tues.. Sept. 21 7:00-9:00 p.m. COM-003 Thur., Sept. 23 5:00-7:00 p.m. COM-004 Mon , Oct. 25 7:00-9:00 p.m. COM-005 Tiles., Oct. 26 5:00-7:00 p.m. COM-006 Thur., Oct. 28 7:00-9:00 p.m.

Word Perfect for Windows $75 COM-007 Mon., Sept. 20 7:00-9:00 p.m. COM-008 Thur., Oct. 28 5:00-7:00 p.m.

■Power Point $75 COM-020 Thur, Sept. 23 5:15-7:15 p.m. COM-021 T\ies„ Oct. 26 7:15-9:15 p.m.

Introduction to the Internet $75 COM-018 Thur, Sept. 23 7:15-9:15 p.m. COM-019 Tiles, Oct. 26 5:15-7:15 p.m.

Introduction to Computers $75 COM-016 Mon, Sept. 20 7:00-9:00 p.m. COM-017 Mon, Oct. 25 5:00-7:00 p.m.

Computers for Seniors $75 COM-014 Tiies, Sept. 21 5:00-7:00 p.m. COM-015 Thurs, Oct. 28 4:00-6:00 p.m.

Microsoft Excel $75 COM-011 Tiies, Sept. 21 5:00-700 p.m. COM-012 Mon, Oct. 25 7:00-900 p.m.

Microsoft Access $75 COM-022 Thur, Sept. 23 7:00-9:00 p.m. COM-023 Tiies, Oct. 26 6:00-800 p.m.

Typing/Keyboarding KEY-101 Thur, Sept. 23

$60

5:00-8:00 p.m.

Welding $275 WEL-101 Tues, Sept. 21 5:30-8:30 p.m.

Introduction to Woodworking $60 FUN-101 Mon, Sept. 20 6:00-900 p.m.

83.8%