Block · one region of the page, as the scanner read it. It may hold a whole story, part of one, several, or an advertisement; stitching blocks into articles is the next step. Text is supplied OCR.

Page 3 · column 1 of 7 · from the scan, no model involved

The clipping this text was read from
The clipping this text was read from

13-18 Female 1st Katherine Russo 51:43 2nd Allison Russo 56:39 3rd Lena Parrish 65:59

19-29 Male 1st John Jordan 38:43 2nd Andrew Sullivan 44:40 3rd Karsten Brown 45:54

19-29 Female 1st Lily Strange 48:01 2nd Berkeley Hobson 49:28 3rd Rebecca Metcalfe 49:45

30-34 Male 1st Scott Jancy 40:03 2nd Matthew Wheelock 40:17 3rd Sean McGarry 43:00

30-34 Female 1st Laura Miller 50:13 2nd Leslie Pattkewich 52:27 3rd Sarah Gough 54:09

35-39 Male 1st Mark Vann 39:14 2nd Earl Jewell 46:28 3nd Michael Stanigian 47:23

35-39 Female 1st Lisa Totten 52:10 2nd Cindy Sheardown 52:13 Tara Newman 54:15

40-44 Male 1st Gary Light 41:07 2nd Mark Nesfeder 42:20 3rd Jamie Ristanio 45:10

40-44 Female 1st Anne McHugh 49:12 2nd Sandi Iten 52:46 3rd Susan Smith 61:35

45-49 Male 1st Steve Dunn 42:02 2nd Dennis Gates 45:33 3rd Mark Ramey 48:13

45-49 Female 1st Mary Hutchins 50:49 2nd Mary Deppa 53:47

96.7%