Block · one region of the page, as the scanner read it. It may hold a whole story, part of one, several, or an advertisement; stitching blocks into articles is the next step. Text is supplied OCR.

Page 10 · column 1 of 7 · from the scan, no model involved

The clipping this text was read from
The clipping this text was read from

13-18 Male 1st Kevin Riedel 45:46 2nd Scott McGaffie 46:12 3rd Josh Makela 48:27

19-29 Female 1st Phyllis Strange 45:54 2nd Janet Ibney 49:20 3rd Emma Swatman 51:01

19-29 Male 1st Karsten Brown 40:17 2nd Phillip Thomas 41:10 3rd Mark Jenkins 44:32

30-34 Female 1st Angela McCafferty 46:17 2nd Sarah Gough 54:27 3rd Susan Church 55:42

30-34 Male 1st Steve Barrett 40:51 2nd Peter Mattens 43:59 3rd Brad Barnes 47:21

36-39 Female 1st Monika Bracken 44:47 2nd Nancy Andrews 45:09 3rd Lisa Tbtten 50:41

35-39 Male 1st Sean McGarry 41:30 2nd Mark Vann 41:58 3rd Raymond Bollock 42:25

40-44 Female 1st Sandy Iten 49:22

91.6%