Block · one region of the page, as the scanner read it. It may hold a whole story, part of one, several, or an advertisement; stitching blocks into articles is the next step. Text is supplied OCR.

Page 10 · column 2 of 6 · from the scan, no model involved

The clipping this text was read from
The clipping this text was read from

2nd Janet Meyers 52:50 3rd Gail Vignue 54:53

40-44 Male 1st Peter Wilson 42:51 2nd Gary Light 43:14 3rd John Shelburne 43:33

45-49 Female 1st Karen Ribeiro 56:06 2nd Mary Deppa 57:33 3rd Rosina Barker 65:08

45-49 Male 1st Mark Nesfeder 42:34 2nd David Royle 43:23 3rd Rob Davies 44:27

50-54 Female 1st Karen Knuepfer 51:24 2nd Rose Popovich 52:19 3rd Ginny Hughes 52:30

50-54 Male 1st Bill Osuch 43:27 2nd Torney Van Acker 44:50 3rd Ken White 46;46

55-59 Female 1st Cris Sterling 50:41 2nd Merrill Strange 61:14 3rd Candy Montero 67:10

96.6%